Over the past 26 years, Access Bank Plc. has evolved from an obscure Nigerian Bank into a world-class African financial institution. Today, we are one of the five largest banks in Nigeria in terms of assets, loans, deposits and branch network; a feat which has been achieved through a robust long-term approach to client solutions – providing committed and innovative advice.
Access Bank has built its strength and success in corporate banking and is now applying that expertise to the personal and business banking platforms it acquired from Nigeria’s International Commercial bank in 2012. The next two years were spent integrating the business, investing in infrastructure and strengthening the product offer.
As part of its continued growth strategy, Access Bank is focused on mainstreaming sustainable business practices into its operations. The Bank strives to deliver sustainable economic growth that is profitable, environmentally responsible, and socially relevant.
In March 2002, the Board of Directors appointed Aigboje Aig-Imoukhuede as Managing Director/Chief Executive Officer and Herbert Wigwe as Deputy Managing Director. The mandate was clear: Reposition the bank as one of Nigeria’s leading financial institutions within a five year period (March 2002 to March 2007). This task was perceived by many as impossible given the realities of the Bank at the time.
Simultaneously, Mr. Gbenga Oyebode, who brought commendable and useful board experience gathered from some of Nigeria’s leading companies, including MTN Nigeria, Okomu Oil Palm Plc, was also appointed to the Board. The new management team subsequently created a transformational agenda for Access Bank which represented a departure from all that characterized the Bank in the past and became the road map for the conversion of the bank into a world class financial institution.
The focus was to:
- Assemble a credible and high caliber management team
- Introduce a culture of excellence founded on professionalism and integrity.
- Ensure Human Capital Development.
- Enlarge the shareholder base.
- Introduce strong procedures and processes to drive day-to-day Bank activities.
- Instil a passion for customer service in all members of staff.
- Establish a low cost liability generation strategy.
- Expand branch network to cover all clearing zones within Nigeria
- Create a world-class brand
The impact of the transformation agenda was reflected in the first year. The bank grew its balance sheet by 100% and posted an impressive N1 billion profit before tax. The profit before tax figure was more than the cumulative profit made by the bank in the previous 12 years. This also marked the beginning of what would be a six year record triple-digit growth trend. Similarly, earnings per share had rebounded to 21 kobo from a negative 2 kobo position, leading to a declaration of a 5 kobo dividend to shareholders for the first time in three years.
In recognition of the role of an enhanced capital structure, the Bank embarked on a capital raising exercise in July 2007. The exercise was an astounding success recording an over subscription of over 300%. The public offer comprised of an Over-The-Counter GDR placement of US$250 million which was similarly oversubscribed by 700%. The Bank’s shareholders fund today stands at over N240 billion with an expanded shareholder base of over 1,000,000 domestic and foreign investors.
Access Bank is consistently seeking for ways to expand its service platform across the African continent. The bank currently operates through a network of about 366 branches across major cities and commercial centers in Nigeria, Gambia, Sierra Leone, Zambia, Rwanda and Democratic Republic of Congo.
The impact of the transformation agenda was reflected in the first year. The bank grew its balance sheet by 100% and posted an impressive N1 billion profit before tax. The profit before tax figure was more than the cumulative profit made by the bank in the previous 12 years. This also marked the beginning of what would be a six year record triple-digit growth trend. Similarly, earnings per share had rebounded to 21 kobo from a negative 2 kobo position, leading to a declaration of a 5 kobo dividend to shareholders for the first time in three years.
How to Contact Access Bank Customer Support (https://www.accessbankplc.com/)
There are several ways to contact Access Bank customer support which are;
- By email
- By phone
- Via social media
- By Address
Access Bank (accessbankplc.com) Customer Support Email
The Access Bank customer support email is contactcenter@accessbankplc.com, to contact Access Bank recruitment customer support by email for jobs, internships and employment, send an email to recruitment@accessbankplc.com
Access Bank (accessbankplc.com) Customer Support phone number
The Access Bank customer support phone number is + 1-2802500 , 07003000000 and 01-2712005-7
Access Bank Human Resources Team phone number is: (+234) 702 608 5859
Access Bank (accessbankplc.com) Customer Support Social Media Handles
Apart from Access Bank email which is contactcenter@accessbankplc.com you can also contact Access Bank via social media platforms. The official social media handles of Access Bank (accessbankpls.com) is under listed below:
- Twitter@myaccessbank
- Instagram@myaccessbank
- Facebook@AccessBankPLC
- Access Bank Website
- Access Bank Android App Download
- Access Bank IOS App Download
Access Bank (accessbankplc.com) Customer Support Office Address
CORPORATE HEAD OFFICE ADDRESS:
14/15, Prince Alaba Abiodun, Oniru Road,
Victoria Island,
Lagos, Nigeria.
List of Access Bank Branches in Lagos
S/N | BRANCH | Address |
1. | ADETOKUNBO ADEMOLA BRANCH | 12 ADETOKUNBO ADEMOLA STREET, V/ISLAND |
2. | EPE BRANCH | BESIDE FIRE STATION, ITA-MARUNI, IJEBU ODE ROAD, EPE, LAGOS STATE |
3. | VICTORIA ISLAND, ADEOLA ODEKU | PLOT 64, ADEOLA ODEKU STREET |
4. | ADMIRALTY WAY BRANCH | 10, ADMIRALTY ROAD, LEKKI, LAGOS STATE |
5. | LEKKI, LEKKI-EPE EXPRESSWAY | LEKKI, PLOT 10, BLOCK 117, LEKKI PENISULA |
6. | AJAH, LEKKI – EPE EXPRESSWAY | AJAH BRANCH, LEKKI-EPE EXPRESSWAY, THOMAS ESTATE (BY DOREN HOSPITAL), OPP. ROYAL GARDEN, AJIWE -AJAH |
7. | LEKKI 1 BRANCH | PLT 7, BLK 2, ONIRU PRIVATE ESTATE, LEKKI, LAGOS STATE. |
8. | MURI OKUNOLA BRANCH | 211, MURI OKUNOLA STREET, VICTORIA ISLAND, LAGOS STATE. |
9. | APAPA, WHARF ROAD | SAGITTARIUS BLOCK, ELEGANZA PLAZA, WHARF ROAD |
10. | APAPA, OSHODI EXPRESSWAY | 30, APAPA –OSHODI EXPRESSWAY, COCONUT B/STOP |
11. | RET SHOP-KIRIKIRI, APAPA LAGOS(083) | KIRIKIRI, KARIMU STREET, KIRIKIRI TOWN, APAPA |
12. | COMMERCIAL ROAD, APAPA BRANCH | 8/10, COMMERCIAL ROAD, APAPA, LAGOS STATE. |
13. | MOLONEY BRANCH | 34, MOLONEY STREET, LAGOS ISLAND, LAGOS STATE. |
14. | LAGOS ISLAND, BROAD STREET | BROAD STREET, 121, BROAD STREET, LAGOS ISLAND |
15. | OBALENDE, KEFFI STREET | NO. 6 KEFFI STREET OFF AWOLOWO ROAD, IKOYI |
16. | RET SHOP – RORO PORT (010) | RORO PORT(RORO PORT, TIN CAN ISLAND, APAPA) |
17. | FESTAC TOWN BRANCH | 4TH AVENUE, FESTAC, LAGOS STATE. |
18. | LASU BRANCH | KM 20, LAGOS BADAGRY EXPRESS WAY, OJO, LAGOS STATE. |
19. | TRADE FAIR COMPLEX, ASPAMDA, HALL 2 | TRADE FAIR COMPLEX 1, HALL 2 ASPAMDA PLAZA, TRADE FAIR COMPLEX, BADAGRY EXPRESSWAY |
20. | COKER, LAGOS/BADAGRY EXPRESSWAY | COKER, KM 19, LAGOS/ BADAGRY EXPRESSWAY, COKER BUS STOP ORILE |
21. | BADAGRY, JOSEPH DOSU ROAD | JOSEPH DOSU WAY, BADAGRY |
22. | ALABA INTERNATIONAL MARKET BRANCH | 44/45 ALABA INTERNATIONAL MARKET ROAD, ALABA, LAGOS STATE |
23. | JIBOWU BRANCH | 38/40, IKORODU ROAD, JIBOWU, LAGOS STATE. |
24. | IKORODU, 83 LAGOS ROAD | IKORODU, 83, LAGOS ROAD |
25. | ILASA, APAPA OSHODI EXPRESSWAY | ILASAMAJA, NO.1 UNITY AVE/SADIKU ST, OSHODI-APAPA EXPRESSWAY |
26. | OSHODI, OSHODI-APAPA EXPRESSWAY | 16B OSHODI-APAPA EXPRESSWAY |
27. | IKORODU BRANCH | 7, AYANGBUREN ROAD, IKORODU, LAGOS STATE. |
28. | KETU BRANCH | 533, IKORODU ROAD, KETU, LAGOS STATE. |
29. | MUSHIN BRANCH | 279, AGEGE MOTOR ROAD, MUSHIN, LAGOS STATE. |
30. | ABULE-EGBA BRANCH | 653, ABEOKUTA EXPRESS ROAD, ABULE TAYLOR, ABULE-EGBA, LAGOS STATE. |
31. | IRE AKARI BRANCH | 1, GODWIN OMONUA STREET, IRE AKARI ESTATE, ISOLO, LAGOS STATE. |
32. | LAWANSON BRANCH | 87, ITIRE / LAWANSON ROAD, SURULERE, LAGOS STATE . |
33. | IJU BRANCH | 134 WATER WORKS ROAD, IJU-ISHAGA, LAGOS STATE. |
34. | DOPEMU BRANCH | 92 LAGOS/ABEOKUTA EXPRESSWAY, DOPEMU, LAGOS STATE. |
35. | ISOLO, ASA-AFARIOGUN STREET, AJAO ESTATE | ISOLO, 25, ASA-AFARIOGUN STREET, AJAO ESTATE |
36. | ALAGBADO BRANCH | KM32, DANIEL FARM, LAGOS ABEOKUTA EXP WAY, AGEGE, LAGOS STATE. |
37. | IKOTUN BRANCH | 4, IKOTUN JUNCTION, IKOTUN, LAGOS STATE. |
38. | AYOBO BRANCH | 158, AYOBO-IPAJA ROAD, AYOBO, LAGOS STATE. |
39. | IDIMU BRANCH | 71, EGBEDA/IDIMU ROAD, IDIMU, LAGOS STATE . |
40. | SIMBIAT ABIOLA IKEJA BRANCH | 20, SIMBIAT ABIOLA ROAD, IKEJA, LAGOS STATE. |
41. | MARYLAND BRANCH | 6, MOBOLAJI BANK-ANTHONY WAY, IKEJA, LAGOS STATE. |
42. | OGBA BRANCH | 40A/40B, OGBA IJAIYE ROAD, OGBA, LAGOS STATE. |
43. | ALAUSA BRANCH | 183, OBAFEMI AWOLOWO RD, ALAUSA, IKEJA, LAGOS STATE. |
44. | IFAKO-GBAGADA BRANCH | 6 DIYA STREET, IFAKO-GBAGADA, LAGOS STATE. |
45. | OPEBI BRANCH | 10, OPEBI ROAD, IKEJA |
46. | ALAUSA BRANCH | ALAUSA(PLOT J, ASITABI COLE ST, CENTRAL BUSINESS DISTRICT, AGIDINGBI) |
47. | MAGODO, CMD ROAD IKOSI | MAGODO – LAGOS , 6 CMB ROAD |
48. | AGUDA BRANCH | 5, ENITAN STREET, AGUDA, SURULERE, LAGOS STATE. |
49. | 71 ADENIRAN OGUNSANYA BRANCH | 71, ADENIRAN OGUNSANYA STREET, SURULERE, LAGOS STATE. |
50. | SOMOLU BRANCH | 47, MKT/ODUNLAMI STREET, SOMOLU, LAGOS STATE. |
51. | BODE THOMAS BRANCH | 42, BODE THOMAS STREET, SURULERE, LAGOS STATE. |
52. | LAGOS ISLAND, ENU OWA STREET | ENU OWA, NO. 71, ENU OWA STREET, LAGOS ISLAND |
53. | AJOSE ADEOGUN BRANCH | 291 A&B AJOSE ADEOGUN, V.I. |
54. | AJAH, ADDO ROAD | ADDO RD, AJAH |
55. | IKOTA BRANCH | SUITE E 79-81 AND 116-118 VGC, IKOTA SHOPPING COMPLEX, IKOTA, LAGOS STATE. |
56. | LEKKI CHEVRON BRANCH | KM 17, LEKKI EPE EXP.WAY, CHEVRON ROUND ABOUT, LEKKI, LAGOS STATE. |
57. | IKOYI, AWOLOWO ROAD | 80, AWOLOWO ROAD, IKOYI |
58. | BROAD STREET BRANCH | 115/117, BROAD STREET, LAGOS ISLAND, LAGOS STATE. |
59. | ORILE COKER | 3, ALHAJI OWOKONIRAN STREET, ORILE COKER, LAGOS STATE. |
60. | APAPA, BURMA ROAD | 11 BURMA RD, APAPA |
61. | BURMA ROAD APAPA BRANCH | 4, BURMA ROAD, APAPA, LAGOS STATE. |
62. | CREEK ROAD APAPA BRANCH | 24A, CREEK ROAD, APAPA, LAGOS STATE. |
63. | BROAD STREET 2 BRANCH | 32, BROAD STREET, LAGOS ISLAND, LAGOS STATE. |
64. | LAGOS ISLAND, BALOGUN STREET | BALOGUN, 36, BALOGUN STREET, LAGOS ISLAND |
65. | APAPA, LIVERPOOL ROAD | LIVERPOOL, (21, LIVERPOOL, APAPA) |
66. | TRADE FAIR BRANCH | ICC , LAGOS INTERNATIONAL TFC, LAGOS BADAGRY EXP. RD, OJO, LAGOS STATE. |
67. | OLD OJO BRANCH | 153, OLD OJO ROAD, KUJE-AMUWO, AGBOJU, LAGOS STATE. |
68. | MAZA MAZA BRANCH | 17, SIKIRU OTUNBA STR, OLD OJO ROAD, BADAGRY EXPRESSWAY, MAZAMAZA, LAGOS STATE. |
69. | ALABA INTERNATIONAL, OLD GARAGE | OLD GARAGE, ALABA INTERNATIONAL MARKET |
70. | ALABA INTERNATIONAL, DOBBILL PLAZA AVENUE | DOBBIL PLAZA AVENUE, ALABA INTERNATIONAL MARKET |
71. | FESTAC TOWN, SECOND AVENUE | FESTAC, HOUSE 20, 2ND AVENUE FESTAC TOWN |
72. | ALABA, DENSINE PLAZA OLOJO DRIVE | DENSINE PLAZA, OLOJO DRIVE, ALABA, OJO |
73. | RET SHOP – SATELLITE TOWN (028) | SATELLITE TOWN MINI, BLOCK 11, PLOT 4, OLD OJO RD., SATELLITE TOWN |
74. | PALM AVENUE BRANCH | 56,PALM AVENUE, MUSHIN,LAGOS STATE |
75. | ILUPEJU BRANCH | 25A, ILUPEJU BYE-PASS, ILUPEJU, LAGOS STATE. |
76. | IKORODU 2 BRANCH | 68, LAGOS ROAD , IKORODU,LAGOS STATE. |
77. | GBAGADA BRANCH | PLOT 286, OSHODI APAPA EXPRESSWAY, GBAGADA PHASE I, LAGOS STATE. |
78. | OJOTA BRANCH | 1A, OGUDU ROAD, OJOTA, LAGOS STATE. |
79. | ODOGUNYAN BRANCH | OPP. 2ND GATE LAGOS POLYTECHNIC, ODOGUNYAN, IKORODU,LAGOS STATE. |
80. | OSHODI BRANCH | MOSAFEJO MARKET, OSHODI, LAGOS STATE. |
81. | MATORI, LADIPO STREET | MATORI, 129, LADIPO STREET, MATORI |
82. | RET SHOP – TEJUOSHO MKT, LAG (050) | TEJUOSHO RETAIL, NO. 6, OJUELEGBA ROAD, OPP. TEJUOSHO MARKET |
83. | RET SHOP – MAFOLUKU (027) | MAFOLOKU,NO, 77/79, OLD EWU ROAD, MAFOLOKU |
84. | RET SHOP – OJUWOYE MARKET (099) | OJUWOYE MARKET,(190, AGEGE MOTOR ROAD, OJUWOYE) |
85. | OJUELEGBA, SHIFAWU STREET | 53/55 SHIFAWU ST, OJUELEGBA |
86. | IPAJA BRANCH | 171, ABEOKUTA EXPRESSWAY, IYANA IPAJA, LAGOS STATE. |
87. | ISOLO 1 BRANCH | 113, OKOTA ROAD, OKOTA, ISOLO, LAGOS STATE. |
88. | IDIMU, IDIMU ROAD IKOTUN | 20, IDIMU RD, IKOTUN |
89. | OKOTA, 56 AGO PALACE WAY | AGO PALACE WAY, OKOTA |
90. | AKOWONJO, SHASHA ROAD | NO. 205 SASHA ROAD, AKOWONJO |
91. | MAFOLUKU, INTL AIRPORT ROAD | PLOT 8, MURTALA MOHAMMED INTL AIRPORT RD |
92. | RET SHOP – ALUMINUM VILLAGE (011) | ALUMINIUM VILLAGE, NO. 17, OGERETEDO ST., ALUM. VILLAGE, DOPEMU |
93. | ALLEN AVENUE IKEJA BRANCH | 84, ALLEN AVENUE, IKEJA, LAGOS STATE. |
94. | OJODU BERGER BRANCH | PLOT 101, ISHERI ROAD, BERGER, LAGOS STATE. |
95. | OBA AKRAN BRANCH | 23-25, OBA AKRAN AVENUE, OFF AWOLOWO WAY, IKEJA, LAGOS STATE. |
96. | IKEJA, AWOLOWO WAY | 79/80 AWOLOWO WAY, IKEJA |
97. | IKEJA, LADIPO OLUWOLE STREET | 34, LADIPO OLUWOLE STREET,OFF ADENIYI JONES |
98. | OGBA, IJAIYE ROAD | OGBA, 36, IJAIYE ROAD |
99. | OREGUN, ZIATECH ROAD OREGUN | OREGUN BRANCH, PLOT E ZIATECH RD, OREGUN |
100. | RET SHOP – IFAKO AGEGE (080) | COLLEGE ROAD, 71, COLLEGE ROAD, OGBA |
101. | RET SHOP – IFAKO GBAGADA (087) | GBAGADA/IFAKO, 20, DIYA STREET, IFAKO, GBAGADA |
102. | OGUNLANA DRIVE BRANCH | 150, OGUNLANA DRIVE, SURULERE, LAGOS STATE. |
103. | 67 ST FINBARRS RD-BARIGA | 67, ST FINBARRS ROAD, AKOKA , YABA, LAGOS STATE. |
104. | IJESHATEDO BRANCH | 206, IJESHA ROAD, IJESHATEDO, SURULERE, LAGOS STATE. |
105. | SABO YABA BRANCH | 290, HERBERT MACAULAY WAY, SABO, YABA, LAGOS STATE. |
106. | ADENIJI ADELE BRANCH | OBA ADENIJI ADELE PLAZA, ADENIJI ADELE ROAD, LAGOS ISLAND, LAGOS STATE. |
107. | EBUTE METTA, MARKET STREET OYINGBO | EBUTE METTA, 1, MARKET STREET,OYINGBO, OPPOSITE BHOJSONS LTD. |
108. | SURULERE, ENITAN STREET AGUDA | NO. 23 ENITAN STREET AGUDA, SURULERE |
109. | RET SHOP – IDDO, EBUTE METTA) | IDDO MARKET MINI, IDDO ULTRAMODERN MARKET |
110. | IDUMOTA BRANCH | 122 NNAMDI AZIKWE STREET, IDUMOTA, LAGOS STATE. |
111. | EBUTE METTA BRANCH | 47, APAPA ROAD, EBUTE-METTA, LAGOS |
112. | LAGOS ISLAND, OKE ARIN | OKE ARIN, 1, OKE ARIN STREET |
113. | APONGBON, ISSA WILLIAMS/OFFIN RD | 25 OFFIN ROAD OFF ISSA WILLIAMS STREET, APONGBON LAGOS ISLAND |
114. | RET SHOP – JANKARA , LAGOS ISD(002) | JANKARA MARKET(NO. 7 IDUMAGBO ROAD, LAGOS ISLAND) |
Access Bank is undoubtedly among the five largest banks in Nigeria in terms of assets, loans, deposits and branch network. The merger of Access Bank and Diamond Bank on 1 April 2019 has made Access Bank the largest bank in Africa. The bank’s headquarters is located in the city of Lagos, the most commercial city in Nigeria. The coordinates of the bank’s headquarters are 6.43337513, 3.44531357 (Latitude:6.43337513; Longitude:3.44531357).